Swettened Condensed Coconut Milk-Nutri-table
Nutrition Facts
Serving Size 100g
| Amount Per Serving | ||
|---|---|---|
| Energy | 386 kcal / 1622 kJ | |
| Daily Value* | ||
| Total Fat | 13.6 g | |
| Saturated Fat | 12.8g | |
| Trans Fat | - | |
| Cholesterol | - | |
| Sodium | - | |
| Total Carbohydrate | 64.9g | |
| Dietary Fiber | 0.1g | |
| Sugars | 59.5g | |
| Protein | 0.8g | |
| Salt | 0.2g | |
| Potassium | 103mg | |
| Calcium | 441g | |

