Vegan Egg Alternative vEGGs-Nutri-table
Nutrition Facts
Serving Size 100g
| Amount Per Serving | ||
|---|---|---|
| Energy | 298 kcal / 1249 kJ | |
| Daily Value* | ||
| Total Fat | 15g | |
| Saturated Fat | 0.4g | |
| Total Carbohydrate | 54g | |
| Dietary Fiber | 29g | |
| Sugars | 2.2g | |
| Protein | 3g | |
| Salt | 2.3g | |
Nutrition Facts vEGGs
Serving Size 5ml
| Amount Per Serving | ||
|---|---|---|
| Energy | 9 kcal / 37 kJ | |
| Daily Value* | ||
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Total Carbohydrate | 1.6g | |
| Dietary Fiber | 0.9g | |
| Sugars | 0g | |
| Protein | <0.5g | |
| Salt | 0.07g | |

